| Name | Club | Time | |
| 1 | L.Rees | Fife AC | 9:55 |
| 2 | A.Thompson | Pitreavie AAC | 10:01 |
| 3 | R.Bough | Edinburgh AC | 10:11 |
| 4 | M.Hudson | Edinburgh AC | 10:12 |
| 5 | C.Gilmour | Edinburgh AC | 10:22 |
| 6 | C.McKenzie | Dunblane Schools | 10:25 |
| 7 | A.Connely | Edinburgh AC | 10:25 |
| 8 | E.Rose | Dundee Hawkhill H | 10:25 |
| 9 | D.O'Hare | Edinburgh AC | 10:41 |
| 10 | A.McNabley | Central AC | 10:49 |
| 11 | S.Balloch | Central AC | 10:50 |
| 12 | J.Kerr | Central AC | 10:50 |
| 13 | D.Stansfield | Dunblane Schools | 10:53 |
| 14 | G.Gardiner | Fife AC | 10:53 |
| 15 | B.McRoberts | Falkirk Victoria H | 10:54 |
| 16 | M.McCabe | Central AC | 10:56 |
| 17 | M.McKinney | Dunblane Schools | 10:57 |
| 18 | E.Stewart | Corstorphine AAC | 11:02 |
| 19 | J.Cousin | Lasswade AC | 11:08 |
| 20 | D.Meikle | Falkirk Victoria H | 11:12 |
| 21 | R.Angus | Dundee Hawkhill H | 11:15 |
| 22 | C.Ritchie | Perth Strathtay H. | 11:15 |
| 23 | I.Davies | Central AC | 11:21 |
| 24 | F.Ingledew | Fife AC | 11:22 |
| 25 | M.Gillespie | Perth Strathtay H. | 11:22 |
| 26 | C.Harris | Central AC | 11:33 |
| 27 | G.Brulce | Central AC | 11:34 |
| 28 | K.Potter | Central AC | 11:34 |
| 29 | C.McLean | Livingston & D AAC | 11:40 |
| 30 | L.Strachan | Central AC | 11:55 |
| 31 | A.Pye | Gala Harriers | 11:58 |
| 32 | D.Hughes | Dunblane Schools | 11:59 |
| 33 | J.Dickson | Aberdeen AAC | 12:01 |
| 34 | P.Fraser | Edinburgh AC | 12:05 |
| 35 | R.McEwan | Lasswade AC | 12:10 |
| 36 | K.Mckenzie | Lasswade AC | 12:14 |
| 37 | R.Kirkwood | Falkirk Victoria H | 12:19 |
| 38 | S.Jones | Lothian RC | 12:24 |
| 39 | J.Brown | Corstorphine AAC | 12:31 |
| 40 | J.Archer | Team East Lothian | 12:32 |
| 41 | S.McDonald | Carnegie Harriers | 12:34 |
| 42 | D.Johnston | Corstorphine AAC | 12:40 |
| 43 | E.Lambert | Dunblane Schools | 13:01 |
| 44 | C.Roberson | Edinburgh AC | 13:07 |
| 45 | C.Swan | Dundee Hawkhill H | 13:24 |
| 46 | J.Murray | Dunblane Schools | 14:01 |
| 47 | F.Gordon | Dunblane Schools | 14:03 |
| 48 | C.Scobie | Harmeny AAC | 15:09 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 3 |
4 |
5 |
12 | |
| 2 | Central AC | 10 |
11 |
12 |
33 | |
| 3 | Dunblane Schools | 6 |
13 |
17 |
36 | |
| 4 | Fife AC | 1 |
14 |
24 |
39 | |
| 5 | Edinburgh AC "B" | 7 |
9 |
34 |
50 | |
| 6 | Central AC "B" | 16 |
23 |
26 |
65 | |
| 7 | Falkirk Victoria H | 15 |
20 |
37 |
72 | |
| 8 | Dundee Hawkhill H | 8 |
21 |
45 |
74 | |
| 9 | Central AC "C" | 27 |
28 |
30 |
85 | |
| 10 | Lasswade AC | 19 |
35 |
36 |
90 | |
| 11 | Corstorphine AAC | 18 |
39 |
42 |
99 | |
| 12 | Dunblane Schools "B" | 32 |
43 |
46 |
121 | |
| 13 | Perth Strathtay H. | 22 |
25 |
100 | 147 | |
| 14 | Pitreavie AAC | 2 |
200 | 202 | ||
| 15 | Livingston & D AAC | 29 |
200 | 229 | ||
| 16 | Gala Harriers | 31 |
200 | 231 | ||
| 17 | Aberdeen AAC | 33 |
200 | 233 | ||
| 18 | Lothian RC | 38 |
200 | 238 | ||
| 19 | Team East Lothian | 40 |
200 | 240 | ||
| 20 | Carnegie Harriers | 41 |
200 | 241 | ||
| 21 | Harmeny AAC | 48 |
200 | 248 | ||